型号 | 内径 | 外径 | 厚度 | 品牌 | 类型 |
---|---|---|---|---|---|
89317 | 85 | 150 | 39 | INA | 推力圆柱滚子轴承 |
89324 | 120 | 210 | 54 | INA | 推力圆柱滚子轴承 |
89424 | 120 | 250 | 78 | INA | 推力圆柱滚子轴承 |
81126TN | 130 | 170 | 30 | INA | 推力圆柱滚子轴承 |
81226TN | 130 | 190 | 45 | INA | 推力圆柱滚子轴承 |
89326 | 130 | 225 | 58 | INA | 推力圆柱滚子轴承 |
89426 | 130 | 270 | 85 | INA | 推力圆柱滚子轴承 |
81128TN | 140 | 180 | 31 | INA | 推力圆柱滚子轴承 |
81228 | 140 | 200 | 46 | INA | 推力圆柱滚子轴承 |
89328 | 140 | 240 | 60 | INA | 推力圆柱滚子轴承 |
89428 | 140 | 280 | 85 | INA | 推力圆柱滚子轴承 |
81130TN | 150 | 190 | 31 | INA | 推力圆柱滚子轴承 |
81230 | 150 | 215 | 50 | INA | 推力圆柱滚子轴承 |
89330 | 150 | 250 | 60 | INA | 推力圆柱滚子轴承 |
89430 | 150 | 300 | 90 | INA | 推力圆柱滚子轴承 |
81132TN | 160 | 200 | 31 | INA | 推力圆柱滚子轴承 |
81232 | 160 | 225 | 51 | INA | 推力圆柱滚子轴承 |
89432 | 160 | 320 | 95 | INA | 推力圆柱滚子轴承 |
81134TN | 170 | 215 | 34 | INA | 推力圆柱滚子轴承 |
81234 | 170 | 240 | 55 | INA | 推力圆柱滚子轴承 |
89434 | 170 | 340 | 103 | INA | 推力圆柱滚子轴承 |
81136 | 180 | 225 | 34 | INA | 推力圆柱滚子轴承 |
81236 | 180 | 250 | 56 | INA | 推力圆柱滚子轴承 |
89436 | 180 | 360 | 109 | INA | 推力圆柱滚子轴承 |
81138 | 190 | 240 | 37 | INA | 推力圆柱滚子轴承 |
81238 | 190 | 270 | 62 | INA | 推力圆柱滚子轴承 |
89438 | 190 | 380 | 115 | INA | 推力圆柱滚子轴承 |
81140 | 200 | 250 | 37 | INA | 推力圆柱滚子轴承 |
81240 | 200 | 280 | 62 | INA | 推力圆柱滚子轴承 |
89440 | 200 | 400 | 122 | INA | 推力圆柱滚子轴承 |
81144 | 220 | 270 | 37 | INA | 推力圆柱滚子轴承 |
81244 | 220 | 300 | 63 | INA | 推力圆柱滚子轴承 |
89444 | 220 | 420 | 122 | INA | 推力圆柱滚子轴承 |
81148 | 240 | 300 | 45 | INA | 推力圆柱滚子轴承 |
81248 | 240 | 340 | 78 | INA | 推力圆柱滚子轴承 |
89448 | 240 | 440 | 122 | INA | 推力圆柱滚子轴承 |
81152 | 260 | 320 | 45 | INA | 推力圆柱滚子轴承 |
81252 | 260 | 360 | 79 | INA | 推力圆柱滚子轴承 |
89452 | 260 | 480 | 132 | INA | 推力圆柱滚子轴承 |
81156 | 280 | 350 | 53 | INA | 推力圆柱滚子轴承 |
Copyright 2020-2023 © 中机华睿轴承(上海)有限公司 网站地图 XML 备案号:沪ICP备2023016795号-1 技术支持:讯风网络